2017 and 2018
ASTUTE STRATEGIST CURRENT PORTFOLIO
2017
+
%
2018
+
%
2019
+
%
2017-2019
+
%
Stock | Date | Got Long At | Current Price | Shares Added | ROI | ||||||||||
SPDR Gold Shares (GLD) | Sep-17 | $124.00 | $ | 11.34% | +% | ||||||||||
Southwest Airlines Co. (LUV) | Oct-17 | $55.00 | $ | 38.40% | % | ||||||||||
Starbucks Corporation (SBUX) | Oct-17 | $54.00 | $ | 11.20% | +% | ||||||||||
Comerica Incorporated (CMA) | Nov-17 | $79.00 | $ | - | % | ||||||||||
Micron Technology, Inc. (MU) | Mar-18 | $53.00 | $ | 11.37% | % | ||||||||||
Albemarle Corporation (ALB) | Mar-18 | $90.00 | $ | - | % | ||||||||||
Incyte Corporation (INCY) | Apr-18 | $70.00 | $ | - | +% | ||||||||||
D.R. Horton, Inc. (DHI) | Jul-18 | $44.00 | $ | - | +% | ||||||||||
Discover Financial Services (DFS) | Dec-18 | $64.00 | $ | - | +% | ||||||||||
VICI Properties Inc. (VICI) | Feb-19 | $21.50 | $ | - | % | ||||||||||
The Walt Disney Company (DIS) | Mar-19 | $108.00 | $ | - | +% | ||||||||||
MGM Growth Properties LLC (MGP) | May-19 | $31.50 | $ | - | % | ||||||||||
Pivotal Software, Inc (PVTL) | Jul-19 | $10.50 | $ | - | % | ||||||||||
FedEx Corporation (FDX) | Aug-19 | $149.50 | $ | - | % | ||||||||||
Teladoc Health Inc (TDOC) | Oct-19 | $68.00 | $ | - | +% | ||||||||||
Ventas, Inc. (VTR) | Oct-19 | $57.00 | $ | - | % | ||||||||||
72.31% | % |
S&P 500 (SPX)
Buying the market in January 2017
Traditional Investor Buying the Market
At the mercy of the market, the Traditional Investor reaped an ROI of 18.7% by December 2017.
18.7%
ASTUTE STRATEGIST
Buying the market in January 2017
Our Strategy
Through the use of butterflies (a hedging tactic) in highly volatile environments, we were able to Astute Strategist yielded an ROI of 33.6% by December 2017.
33.6%
SPX vs. Astute Strategist: 2017 Monthly Returns %
S&P 500 (SPX)
Buying the market in January 2018
Traditional Investor Buying the Market
At the mercy of the market, the Traditional Investor reaped an ROI of -7.4% by December 2018.
-7.4%
ASTUTE STRATEGIST
Buying the market in January 2018
Our Strategy
Through the use of butterflies (a hedging tactic) in highly volatile environments, we were able to Astute Strategist yielded an ROI of 21.1% by December 2018.
21.1%